<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technicalities &#187; UI</title>
	<atom:link href="http://www.sirena.org.uk/log/tag/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sirena.org.uk/log</link>
	<description>Just another random blog</description>
	<lastBuildDate>Sat, 21 Jan 2012 23:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Mail and format=flowed</title>
		<link>http://www.sirena.org.uk/log/2008/08/30/apple-mail-and-formatflowed/</link>
		<comments>http://www.sirena.org.uk/log/2008/08/30/apple-mail-and-formatflowed/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 11:25:04 +0000</pubDate>
		<dc:creator>Mark Brown</dc:creator>
				<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Planet Debian]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.sirena.org.uk/log/?p=109</guid>
		<description><![CDATA[There&#8217;s one thing that the Apple Mail client gets right which I&#8217;ve never seen anything else try to do &#8211; the way it formats messages. Most mail clients seem to offer plain text and HTML as user selectable options and do exactly what they&#8217;re told regardless of the content of the message. If HTML is [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s one thing that the Apple Mail client gets right which I&#8217;ve never seen anything else try to do &#8211; the way it formats messages. Most mail clients seem to offer plain text and HTML as user selectable options and do exactly what they&#8217;re told regardless of the content of the message. If HTML is enabled they always send a mail with both text/plain and text/html renditions of the message. Normally the plain text version is a fixed, 80 column version. This is wasteful of bandwidth, especially since very few users actually use any formatting at all, and means that mail programs that don&#8217;t do HTML have to treat the mails as though the fixed layout the sending system chooses is important even when it results in poor layout (for example, on mobile devices with small screens).</p>
<p>What Apple Mail does here is to only enable the more complex formatting options if they add information that can&#8217;t be represented in the less complex formats. By default mails are sent in text/plain with the <a href="http://www.ietf.org/rfc/rfc2646.txt">format=flowed</a> option to let the reader know it can safely reflow the text and no HTML alternative is generated. If something that can&#8217;t be represented using format=flowed is included in the message then a HTML alternative is generated &#8211; transparently and without user intervention.</p>
<p>This is good partly because it&#8217;s nice to see format=flowed used, it&#8217;s a nice technical solution to the problem, but mostly because it&#8217;s great user interface design. Most Apple Mail users will never notice if it is or isn&#8217;t generating HTML e-mail, they&#8217;ll just see that it&#8217;s doing what they expect and won&#8217;t have to deal with an option that they probably don&#8217;t understand or have much of a view on. Other users won&#8217;t be troubled with HTML generated by Apple Mail users unless there is some content in the formatting. It&#8217;d be good to see more MUAs implementing similar behavior, at least optionally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirena.org.uk/log/2008/08/30/apple-mail-and-formatflowed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPod Touch as a music player</title>
		<link>http://www.sirena.org.uk/log/2008/01/20/ipod-touch-as-a-music-player/</link>
		<comments>http://www.sirena.org.uk/log/2008/01/20/ipod-touch-as-a-music-player/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 15:00:26 +0000</pubDate>
		<dc:creator>Mark Brown</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.sirena.org.uk/log/?p=66</guid>
		<description><![CDATA[Like the iPhone the iPod Touch has a multi-touch user interface with everything done through dynamic controls on the screen that dominates the device, all dependent on the physical orientation of the device. This is interesting and it does work well when using the device is your main focus, like when watching videos. Where it [...]]]></description>
			<content:encoded><![CDATA[<p>Like the iPhone the iPod Touch has a multi-touch user interface with everything done through dynamic controls on the screen that dominates the device, all dependent on the physical orientation of the device. This is interesting and it does work well when using the device is your main focus, like when watching videos.</p>
<p>Where it falls down is in the music player. One problem is that the controls aren&#8217;t consistently in the same place and have no tactile feedback. Worse, unlocking the device when the controls have been idle for a while requires a relatively complex operation (either a treble click of the home button or swiping a software unlock control across the breadth of the screen). This means that if using the Touch isn&#8217;t your sole focus, for example when listening to it in the gym or walking around town, it is intrusive to use, demanding too much attention. Even for basic operations like pausing or changing the volume you need to look at it to find out what controls are available and where they are.</p>
<p>It&#8217;s an interesting direction for user interfaces but I don&#8217;t think it works for a device that should be unintrusive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirena.org.uk/log/2008/01/20/ipod-touch-as-a-music-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

